trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 14 Dec 2022 | 22 Nov 2022 | days 22 | sell | 100K–250K | 245.03 | ||
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 14 Dec 2022 | 23 Nov 2022 | days 21 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 14 Dec 2022 | 23 Nov 2022 | days 21 | sell | 15K–50K | N/A | ||
![]() Kurt SchraderDemocratHouseOR | Microsoft CorpMSFT:US | 9 Dec 2022 | 8 Nov 2022 | days 31 | buy | 1K–15K | 228.87 | ||
![]() Kurt SchraderDemocratHouseOR | Microsoft CorpMSFT:US | 9 Dec 2022 | 23 Nov 2022 | days 16 | sell | 1K–15K | 247.58 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 15K–50K | 220.1 | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 100K–250K | 214.25 | ||
![]() Josh GottheimerDemocratHouseNJ | Microsoft CorpMSFT:US | 11 Nov 2022 | 27 Oct 2022 | days 14 | sell | 1K–15K | 226.75 | ||
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 10 Nov 2022 | 28 Oct 2022 | days 13 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 10 Nov 2022 | 28 Oct 2022 | days 13 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 10 Nov 2022 | 28 Oct 2022 | days 13 | sell | 1K–15K | N/A |
Page 36 of 36
36 / 36
Show
12



