trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 1K–15K | 336.5 | ||
![]() Josh GottheimerDemocratHouseNJ | McKesson CorpMCK:US | 20 Mar 2023 | 23 Feb 2023 | days 22 | sell | 1K–15K | 360.33 | ||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 10 Mar 2023 | 14 Feb 2023 | days 22 | sell | 1K–15K | 365.85 | ||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | sell | 15K–50K | 368.07 | ||
![]() Josh GottheimerDemocratHouseNJ | McKesson CorpMCK:US | 20 Feb 2023 | 31 Jan 2023 | days 17 | sell | 1K–15K | 378.68 | ||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | 380.8 | ||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 378.04 | ||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | 378.04 | ||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 1K–15K | 397.58 | ||
![]() Diana HarshbargerRepublicanHouseTN | McKesson CorpMCK:US | 1 Dec 2022 | 21 Oct 2022 | days 39 | buy | 1K–15K | 370.64 | ||
![]() Diana HarshbargerRepublicanHouseTN | McKesson CorpMCK:US | 1 Dec 2022 | 21 Oct 2022 | days 39 | buy | 1K–15K | 370.64 | ||
![]() Diana HarshbargerRepublicanHouseTN | McKesson CorpMCK:US | 1 Dec 2022 | 21 Oct 2022 | days 39 | buy | 1K–15K | 370.64 |
Page 4 of 5
4 / 5
Show
12