trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 15K–50K | 498.0 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 551.89 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 15K–50K | 548.74 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 15K–50K | 521.93 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Mastercard IncMA:US | 6 Mar 2026 | 23 Feb 2026 | days 11 | sell | 1K–15K | 496.03 | ||
![]() Markwayne MullinRepublicanSenateOK | Mastercard IncMA:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 50K–100K | 577.9 | ||
![]() Gil CisnerosDemocratHouseCA | Mastercard IncMA:US | 16 Dec 2025 | 18 Nov 2025 | days 27 | buy | 1K–15K | 527.58 | ||
![]() Gil CisnerosDemocratHouseCA | Mastercard IncMA:US | 19 Nov 2025 | 17 Oct 2025 | days 32 | buy | 1K–15K | 560.97 | ||
![]() Michael McCaulRepublicanHouseTX | Mastercard IncMA:US | 11 Nov 2025 | 27 Oct 2025 | days 14 | sell | 1K–15K | 572.36 | ||
![]() Val HoyleDemocratHouseOR | Mastercard IncMA:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 569.97 | ||
![]() Val HoyleDemocratHouseOR | Mastercard IncMA:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | 506.28 | ||
![]() Michael McCaulRepublicanHouseTX | Mastercard IncMA:US | 12 Sept 2025 | 15 Aug 2025 | days 28 | buy | 1K–15K | 581.7 |
Page 1 of 8
1 / 8
Show
12





