trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 11 Nov 2024 | 7 Oct 2024 | days 32 | buy | 1K–15K | 272.48 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 11 Nov 2024 | 11 Oct 2024 | days 28 | buy | 1K–15K | 278.245 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 11 Nov 2024 | 9 Oct 2024 | days 30 | buy | 1K–15K | 274.12 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 11 Nov 2024 | 4 Oct 2024 | days 35 | buy | 1K–15K | 270.38 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 248.585 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 248.585 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 248.585 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 233.4 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 236.0 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 236.0 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Lululemon Athletica IncLULU:US | 5 Sept 2024 | 3 Sept 2024 | days 1 | buy | 1K–15K | 258.08 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 301.67 |
Page 2 of 4
2 / 4
Show
12