trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | Liberty Broadband CorpLBRDA:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | 76.35 | ||
![]() Michael McCaulRepublicanHouseTX | Liberty Broadband CorpLBRDA:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | 76.35 | ||
![]() John HickenlooperDemocratSenateCO | Liberty Broadband CorpLBRDA:US | 22 Dec 2022 | 29 Nov 2022 | days 23 | sell | 50K–100K | 89.43 | ||
![]() John HickenlooperDemocratSenateCO | Liberty Broadband CorpLBRDA:US | 22 Dec 2022 | 29 Nov 2022 | days 23 | buy | 50K–100K | 89.43 | ||
![]() John HickenlooperDemocratSenateCO | Liberty Broadband CorpLBRDA:US | 29 Nov 2022 | 14 Nov 2022 | days 15 | sell | 50K–100K | 89.16 | ||
![]() John HickenlooperDemocratSenateCO | Liberty Broadband CorpLBRDA:US | 29 Nov 2022 | 14 Nov 2022 | days 15 | buy | 15K–50K | 89.16 | ||
![]() Ro KhannaDemocratHouseCA | Liberty Broadband CorpLBRDA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 76.87 | ||
![]() Ro KhannaDemocratHouseCA | Liberty Broadband CorpLBRDA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 96.49 | ||
![]() Ro KhannaDemocratHouseCA | Liberty Broadband CorpLBRDA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 76.22 | ||
![]() Michael McCaulRepublicanHouseTX | Liberty Broadband CorpLBRDA:US | 21 Sept 2022 | 4 Aug 2022 | days 46 | sell | 1K–15K | 113.76 | ||
![]() Michael McCaulRepublicanHouseTX | Liberty Broadband CorpLBRDA:US | 21 Sept 2022 | 4 Aug 2022 | days 46 | sell | 1K–15K | 113.76 | ||
![]() Cindy AxneDemocratHouseIA | Liberty Broadband CorpLBRDA:US | 19 Sept 2022 | 8 Sept 2022 | days 8 | sell | 1K–15K | 95.4 |
Page 2 of 4
2 / 4
Show
12