trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 46.33 | ||
Mitch McConnellRepublicanSenateKY | The Kroger CoKR:US | 29 Dec 2022 | 29 Nov 2022 | days 30 | buy | 1K–15K | 49.35 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 46.56 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 47.22 | ||
Ed PerlmutterDemocratHouseCO | The Kroger CoKR:US | 27 Sept 2022 | 19 Jul 2022 | days 69 | buy | 1K–15K | 47.3 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 49.6 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | 47.3 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 11 Jul 2022 | 16 Jun 2022 | days 21 | buy | 1K–15K | 49.82 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 15 Jun 2022 | 5 May 2022 | days 36 | sell | 1K–15K | 53.85 | ||
Earl BlumenauerDemocratHouseOR | The Kroger CoKR:US | 4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K | 44.44 | ||
Earl BlumenauerDemocratHouseOR | The Kroger CoKR:US | 4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | 55.42 | ||
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | 46.92 |
Page 3 of 4
3 / 4
Show
12