trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Cindy AxneDemocratHouseIA | KKR & Co IncKKR:US | 6 Jun 2022 | 25 May 2022 | days 9 | buy | 1K–15K | 65.0 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 12 May 2022 | 27 Apr 2022 | days 9 | buy | 50K–100K | 51.68 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 12 May 2022 | 8 Apr 2022 | days 28 | buy | 1K–15K | 57.7 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 53.87 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 53.87 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 12 May 2022 | 13 Apr 2022 | days 23 | buy | 1K–15K | 56.49 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 11 Mar 2022 | 14 Feb 2022 | days 22 | sell | 1K–15K | 60.57 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | 58.41 | ||
Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 11 Mar 2022 | 10 Feb 2022 | days 26 | buy | 1K–15K | 66.0 | ||
Cindy AxneDemocratHouseIA | KKR & Co IncKKR:US | 8 Mar 2022 | 15 Feb 2022 | days 20 | buy | 1K–15K | 78.98 | ||
Cindy AxneDemocratHouseIA | KKR & Co IncKKR:US | 8 Mar 2022 | 15 Feb 2022 | days 20 | buy | 1K–15K | 78.98 | ||
Cindy AxneDemocratHouseIA | KKR & Co IncKKR:US | 8 Mar 2022 | 15 Feb 2022 | days 20 | buy | 1K–15K | 78.98 |
Page 6 of 7
6 / 7
Show
12