trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | KKR & Co IncKKR:US | 15 May 2025 | 14 Apr 2025 | days 30 | sell | 1K–15K | 103.13 | ||
![]() Rob BresnahanRepublicanHousePA | KKR & Co IncKKR:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | 94.51 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | 114.37 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | 129.59 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | 138.47 | ||
![]() Josh GottheimerDemocratHouseNJ | KKR & Co IncKKR:US | 7 Mar 2025 | 27 Feb 2025 | days 7 | sell | 1K–15K | 132.2 | ||
![]() Josh GottheimerDemocratHouseNJ | KKR & Co IncKKR:US | 7 Mar 2025 | 26 Feb 2025 | days 8 | sell | 1K–15K | 132.68 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 10 Feb 2025 | 22 Jan 2025 | days 15 | buy | 1K–15K | 161.51 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 15K–50K | 153.16 | ||
![]() Josh GottheimerDemocratHouseNJ | KKR & Co IncKKR:US | 6 Dec 2024 | 19 Nov 2024 | days 16 | buy | 1K–15K | 152.78 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 11 Nov 2024 | 14 Oct 2024 | days 25 | buy | 1K–15K | 136.54 | ||
![]() Josh GottheimerDemocratHouseNJ | KKR & Co IncKKR:US | 7 Nov 2024 | 17 Oct 2024 | days 20 | sell | 1K–15K | 137.84 |
Page 2 of 6
2 / 6
Show
12


