trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Marjorie Taylor GreeneRepublicanHouseGA | Kinder Morgan IncKMI:US | 20 Mar 2025 | 17 Mar 2025 | days 2 | buy | 1K–15K | 27.79 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Kinder Morgan IncKMI:US | 28 Jan 2025 | 21 Jan 2025 | days 6 | buy | 1K–15K | 31.22 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Kinder Morgan IncKMI:US | 23 Aug 2024 | 21 Aug 2024 | days 1 | buy | 1K–15K | 20.97 | ||
![]() John FettermanDemocratSenatePA | Kinder Morgan IncKMI:US | 13 Aug 2024 | 10 May 2023 | days 461 | buy | 1K–15K | N/A | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Kinder Morgan IncKMI:US | 21 May 2024 | 21 May 2024 | days 0 | buy | 1K–15K | 19.74 | ||
![]() Chip RoyRepublicanHouseTX | Kinder Morgan IncKMI:US | 12 Apr 2024 | 10 Apr 2024 | days 1 | sell | 1K–15K | 18.27 | ||
![]() Rob WittmanRepublicanHouseVA | Kinder Morgan IncKMI:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 16.67 | ||
![]() Michael GuestRepublicanHouseMS | Kinder Morgan IncKMI:US | 24 Aug 2023 | 1 Aug 2023 | days 22 | sell | 15K–50K | 17.56 | ||
![]() Michael GuestRepublicanHouseMS | Kinder Morgan IncKMI:US | 27 Feb 2023 | 11 Jan 2023 | days 44 | sell | 1K–15K | 18.78 | ||
![]() Kurt SchraderDemocratHouseOR | Kinder Morgan IncKMI:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 1K–15K | 18.31 | ||
![]() Kathy ManningDemocratHouseNC | Kinder Morgan IncKMI:US | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | 17.81 | ||
![]() Virginia FoxxRepublicanHouseNC | Kinder Morgan IncKMI:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 50K–100K | 17.9 |
Page 1 of 2
1 / 2
Show
12