trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Markwayne MullinRepublicanSenateOK | iShares Russell 1000 ETFIWB:US | 12 Jul 2024 | 12 Jun 2024 | days 30 | sell | 50K–100K | 295.52 | ||
Markwayne MullinRepublicanSenateOK | iShares Russell 1000 ETFIWB:US | 12 Jul 2024 | 13 Jun 2024 | days 29 | sell | 500K–1M | 295.68 | ||
Markwayne MullinRepublicanSenateOK | iShares Russell 1000 ETFIWB:US | 8 Jun 2024 | 7 Jun 2024 | days 0 | sell | 50K–100K | 292.13 | ||
Markwayne MullinRepublicanSenateOK | iShares Russell 1000 ETFIWB:US | 8 Jun 2024 | 8 May 2024 | days 30 | sell | 100K–250K | 284.23 | ||
Kurt SchraderDemocratHouseOR | iShares Russell 1000 ETFIWB:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 15K–50K | 210.27 | ||
Kurt SchraderDemocratHouseOR | iShares Russell 1000 ETFIWB:US | 9 Dec 2022 | 8 Nov 2022 | days 30 | buy | 15K–50K | 210.27 | ||
Rob WittmanRepublicanHouseVA | iShares Russell 1000 ETFIWB:US | 11 Jul 2022 | 16 Jun 2022 | days 22 | buy | 1K–15K | 201.03 | ||
Rob WittmanRepublicanHouseVA | iShares Russell 1000 ETFIWB:US | 16 May 2022 | 19 Apr 2022 | days 24 | sell | 1K–15K | 246.38 | ||
Rob WittmanRepublicanHouseVA | iShares Russell 1000 ETFIWB:US | 11 Apr 2022 | 15 Mar 2022 | days 25 | buy | 1K–15K | 235.44 |
Page 1 of 1
1 / 1
Show
12