trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | Ingersoll Rand IncIR:US | 28 Mar 2025 | 25 Feb 2025 | days 30 | sell | 1K–15K | 83.39 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | 83.39 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | buy | 1K–15K | 85.69 | ||
![]() Rob BresnahanRepublicanHousePA | Ingersoll Rand IncIR:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 88.18 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | sell | 1K–15K | 94.23 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 91.88 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 104.23 | ||
![]() Byron DonaldsRepublicanHouseFL | Ingersoll Rand IncIR:US | 14 Nov 2024 | 22 Feb 2024 | days 266 | sell | 1K–15K | 90.79 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 87.42 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 87.42 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 9 Jul 2024 | 20 Jun 2024 | days 18 | buy | 50K–100K | 93.18 | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 9 Jul 2024 | 24 Jun 2024 | days 14 | buy | 15K–50K | 92.92 |
Page 1 of 3
1 / 3
Show
12