trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Iberdrola SA, BilbaoIBDRY:US | 9 Jul 2024 | 14 Jun 2024 | days 24 | sell | 1K–15K | 51.835 | ||
![]() Ro KhannaDemocratHouseCA | Iberdrola SA, BilbaoIBDRY:US | 8 Mar 2024 | 9 Feb 2024 | days 26 | buy | 1K–15K | 46.123 | ||
![]() Ro KhannaDemocratHouseCA | Iberdrola SA, BilbaoIBDRY:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | 44.367 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Iberdrola SA, BilbaoIBDRY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | 48.867 | ||
![]() Ro KhannaDemocratHouseCA | Iberdrola SA, BilbaoIBDRY:US | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 15K–50K | 45.332 |
Page 1 of 1
1 / 1
Show
12