trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 892.18 | |||
![]() Julie JohnsonDemocratHouseTX | 16 Jan 2026 | 18 Dec 2025 | days 28 | sell | 1K–15K | 876.3 | |||
![]() Steve CohenDemocratHouseTN | 15 Jan 2026 | 17 Dec 2025 | days 28 | sell | 15K–50K | 872.33 | |||
![]() Steve CohenDemocratHouseTN | 15 Jan 2026 | 17 Dec 2025 | days 28 | sell | 15K–50K | 872.33 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 24 Jul 2025 | days 173 | sell | 1K–15K | 719.18 | |||
![]() Julia LetlowRepublicanHouseLA | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 517.2 | |||
![]() Markwayne MullinRepublicanSenateOK | 14 Jan 2026 | 18 Dec 2025 | days 26 | sell | 15K–50K | 876.3 | |||
![]() Markwayne MullinRepublicanSenateOK | 14 Jan 2026 | 18 Dec 2025 | days 26 | sell | 15K–50K | 876.3 | |||
![]() Julie JohnsonDemocratHouseTX | 12 Dec 2025 | 13 Nov 2025 | days 28 | sell | 1K–15K | 805.5 | |||
![]() Jared MoskowitzDemocratHouseFL | 24 Nov 2025 | 10 Oct 2025 | days 43 | buy | 1K–15K | 764.36 | |||
![]() Jared MoskowitzDemocratHouseFL | 24 Nov 2025 | 10 Oct 2025 | days 43 | buy | 1K–15K | 764.36 | |||
![]() Jared MoskowitzDemocratHouseFL | 24 Nov 2025 | 10 Oct 2025 | days 43 | buy | 15K–50K | 764.36 |
Page 1 of 9
1 / 9
Show
12




