trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() John BoozmanRepublicanSenateAR | Gilead Sciences IncGILD:US | 14 May 2025 | 16 Apr 2025 | days 28 | sell | 1K–15K | 104.88 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Gilead Sciences IncGILD:US | 7 May 2025 | 5 May 2025 | days 1 | buy | 1K–15K | 102.81 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Gilead Sciences IncGILD:US | 7 May 2025 | 5 May 2025 | days 1 | buy | 1K–15K | 102.81 | ||
![]() Jefferson ShreveRepublicanHouseIN | Gilead Sciences IncGILD:US | 14 Apr 2025 | 31 Mar 2025 | days 11 | buy | 15K–50K | 112.05 | ||
![]() Carol MillerRepublicanHouseWV | Gilead Sciences IncGILD:US | 14 Apr 2025 | 10 Mar 2025 | days 32 | buy | 1K–15K | 117.21 | ||
![]() Josh GottheimerDemocratHouseNJ | Gilead Sciences IncGILD:US | 11 Apr 2025 | 7 Mar 2025 | days 34 | buy | 1K–15K | 117.41 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Gilead Sciences IncGILD:US | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | 93.95 | ||
![]() Ro KhannaDemocratHouseCA | Gilead Sciences IncGILD:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | 88.4 | ||
![]() Ro KhannaDemocratHouseCA | Gilead Sciences IncGILD:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 76.77 | ||
![]() Tommy TubervilleRepublicanSenateAL | Gilead Sciences IncGILD:US | 14 Jun 2024 | 10 May 2024 | days 35 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Gilead Sciences IncGILD:US | 14 Jun 2024 | 10 May 2024 | days 35 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | Gilead Sciences IncGILD:US | 14 Jun 2024 | 10 May 2024 | days 35 | buy | 1K–15K | N/A |
Page 1 of 3
1 / 3
Show
12