trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | buy | 1K–15K | 20.88 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | sell | 1K–15K | 19.87 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 19.56 | ||
![]() Thomas Kean JrRepublicanHouseNJ | Franklin Resources IncBEN:US | 23 Jan 2025 | 16 Dec 2024 | days 37 | sell | 1K–15K | 21.9 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | 21.67 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 21.47 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 19.55 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | sell | 1K–15K | 21.46 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | sell | 1K–15K | 22.13 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | 22.74 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 23.07 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | 24.25 |
Page 1 of 2
1 / 2
Show
12