trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 150.2 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 150.2 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | 154.02 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Ferguson PLCFERG:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 155.21 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Ferguson PLCFERG:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 160.72 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 May 2023 | 26 Apr 2023 | days 12 | buy | 1K–15K | 133.83 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 May 2023 | 17 Apr 2023 | days 21 | buy | 1K–15K | 131.35 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 May 2023 | 14 Apr 2023 | days 24 | buy | 1K–15K | 129.62 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 May 2023 | 26 Apr 2023 | days 12 | buy | 1K–15K | 133.83 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 May 2023 | 14 Apr 2023 | days 24 | buy | 1K–15K | 129.62 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 10 May 2023 | 17 Apr 2023 | days 21 | buy | 1K–15K | 131.35 |
Page 3 of 3
3 / 3
Show
12

