trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA | Fair Isaac CorporationFICO:US | 13:05 Yesterday | 13 Mar 2026 | days 25 | buy | 1K–15K | 1,131.22 | ||
![]() Josh GottheimerDemocratHouseNJ | Fair Isaac CorporationFICO:US | 17 Mar 2026 | 4 Feb 2026 | days 40 | sell | 1K–15K | 1,386.88 | ||
![]() Michael McCaulRepublicanHouseTX | Fair Isaac CorporationFICO:US | 12 Mar 2026 | 4 Feb 2026 | days 34 | buy | 15K–50K | 1,386.88 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 1,227.63 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 1,357.34 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 1K–15K | 1,351.6 | ||
![]() Gil CisnerosDemocratHouseCA | Fair Isaac CorporationFICO:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | sell | 1K–15K | 1,380.68 | ||
![]() Gil CisnerosDemocratHouseCA | Fair Isaac CorporationFICO:US | 13 Jan 2026 | 19 Dec 2025 | days 24 | buy | 1K–15K | 1,748.43 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | 1,756.34 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 14 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | 1,879.55 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 1K–15K | 1,420.13 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 12 Jun 2025 | 28 May 2025 | days 15 | sell | 1K–15K | 1,619.94 |
Page 1 of 2
1 / 2
Show
12



