trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
David KustoffRepublicanHouseTN | Warner Bros Discover IncWBD:US | 3 May 2022 | 11 Apr 2022 | days 21 | receive | 1K–15K | N/A | ||
Michael GuestRepublicanHouseMS | Warner Bros Discover IncWBD:US | 3 May 2022 | 11 Apr 2022 | days 21 | receive | 1K–15K | N/A | ||
Michael GuestRepublicanHouseMS | Warner Bros Discover IncWBD:US | 3 May 2022 | 11 Apr 2022 | days 21 | receive | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | Warner Bros Discover IncWBD:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | receive | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | Warner Bros Discover IncWBD:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | receive | 1K–15K | N/A | ||
Jacklyn RosenDemocratSenateNV | Warner Bros Discover IncWBD:US | 21 Apr 2022 | 8 Apr 2022 | days 13 | receive | 1K–15K | N/A | ||
Virginia FoxxRepublicanHouseNC | Warner Bros Discover IncWBD:US | 8 Mar 2022 | 24 Feb 2022 | days 11 | buy | 1K–15K | 27.73 | ||
Ro KhannaDemocratHouseCA | Warner Bros Discover IncWBD:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 22.51 | ||
Ro KhannaDemocratHouseCA | Warner Bros Discover IncWBD:US | 10 Jan 2022 | 14 Dec 2021 | days 24 | buy | 1K–15K | 22.51 |
Page 8 of 8
8 / 8
Show
12