trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 8 Oct 2024 | 17 Sept 2024 | days 17 | buy | 1K–15K | 111.93 | ||
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 9 Jul 2024 | 21 Jun 2024 | days 17 | buy | 15K–50K | 117.57 | ||
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 9 Jul 2024 | 20 Jun 2024 | days 18 | buy | 15K–50K | 116.08 | ||
Bill HagertyRepublicanSenateTN | Datadog IncDDOG:US | 11 Jan 2024 | 27 Dec 2023 | days 14 | sell | 1K–15K | 123.6 | ||
Daniel S. GoldmanDemocratHouseNY | Datadog IncDDOG:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | 66.14 | ||
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 10 May 2023 | 10 Apr 2023 | days 28 | sell | 1K–15K | 66.14 | ||
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 9 Feb 2023 | 9 Jan 2023 | days 29 | buy | 1K–15K | 65.94 | ||
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 68.58 | ||
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | 68.58 | ||
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | 74.48 | ||
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 1K–15K | 75.01 | ||
Ro KhannaDemocratHouseCA | Datadog IncDDOG:US | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | 103.45 |
Page 1 of 2
1 / 2
Show
12