trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | 81.64 | ||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 77.38 | ||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 75.97 | ||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 82.0 | ||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 73.41 | ||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 78.5 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CoStar Group IncCSGP:US | 22 May 2023 | 10 Apr 2023 | days 39 | buy | 15K–50K | 68.82 | ||
![]() Daniel S. GoldmanDemocratHouseNY | CoStar Group IncCSGP:US | 17 Apr 2023 | 6 Mar 2023 | days 42 | sell | 15K–50K | 71.87 | ||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 12 Apr 2023 | 24 Mar 2023 | days 14 | sell | 1K–15K | 67.14 | ||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 12 Apr 2023 | 14 Mar 2023 | days 24 | sell | 1K–15K | 67.62 | ||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 70.69 | ||
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 70.69 |
Page 2 of 3
2 / 3
Show
12