trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | buy | 1K–15K | 79.03 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 50K–100K | 80.72 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 79.56 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | 78.68 | ||
![]() Markwayne MullinRepublicanSenateOK | The Coca-Cola CoKO:US | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | 70.16 | ||
![]() Julia LetlowRepublicanHouseLA | The Coca-Cola CoKO:US | 14 Jan 2026 | 3 Nov 2025 | days 71 | buy | 1K–15K | 67.97 | ||
![]() Lloyd DoggettDemocratHouseTX | The Coca-Cola CoKO:US | 5 Jan 2026 | 15 Dec 2025 | days 18 | buy | 1K–15K | 70.97 | ||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Dec 2025 | 7 Nov 2025 | days 31 | sell | 1K–15K | 70.55 | ||
![]() Sheldon WhitehouseDemocratSenateRI | The Coca-Cola CoKO:US | 1 Dec 2025 | 21 Nov 2025 | days 10 | buy | 1K–15K | 72.95 | ||
![]() Lisa McClainRepublicanHouseMI | The Coca-Cola CoKO:US | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | 68.9 | ||
![]() Lisa McClainRepublicanHouseMI | The Coca-Cola CoKO:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | 68.98 | ||
![]() Lisa McClainRepublicanHouseMI | The Coca-Cola CoKO:US | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | 68.98 |
Page 1 of 7
1 / 7
Show
12





