trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 14 Apr 2023 | days 24 | buy | 15K–50K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 27 Mar 2023 | days 21 | buy | 250K–500K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 13 Feb 2023 | days 35 | buy | 100K–250K | N/A | |||
![]() Ann WagnerRepublicanHouseMO | 16 Mar 2023 | 2 Feb 2023 | days 41 | buy | 100K–250K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 14 Dec 2022 | 1 Dec 2022 | days 12 | buy | 15K–50K | N/A |
Page 2 of 2
2 / 2
Show
12



