trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Campbell Soup CoCPB:US | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | 38.98 | ||
![]() Ro KhannaDemocratHouseCA | Campbell Soup CoCPB:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 39.5 | ||
![]() Ro KhannaDemocratHouseCA | Campbell Soup CoCPB:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | 41.1 | ||
![]() Ro KhannaDemocratHouseCA | Campbell Soup CoCPB:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 42.28 | ||
![]() Ro KhannaDemocratHouseCA | Campbell Soup CoCPB:US | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 45.48 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Campbell Soup CoCPB:US | 17 Apr 2023 | 7 Mar 2023 | days 41 | sell | 1K–15K | 52.13 |
Page 2 of 2
2 / 2
Show
12

