trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 196.61 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 May 2025 | 17 Apr 2025 | days 25 | sell | 1K–15K | 198.71 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 207.34 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 May 2025 | 7 Apr 2025 | days 35 | sell | 1K–15K | 205.08 | ||
![]() Rob BresnahanRepublicanHousePA | Becton Dickinson and CoBDX:US | 29 Apr 2025 | 8 Apr 2025 | days 20 | sell | 1K–15K | 200.83 | ||
![]() Jefferson ShreveRepublicanHouseIN | Becton Dickinson and CoBDX:US | 14 Apr 2025 | 5 Mar 2025 | days 37 | sell | 15K–50K | 224.12 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 230.05 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | 227.56 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 237.92 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 231.27 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 237.22 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 237.22 |
Page 2 of 6
2 / 6
Show
12