trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Val HoyleDemocratHouseOR | Bank of America CorpBAC:US | 13:05 Today | 29 Oct 2024 | days 318 | buy | 1K–15K | 42.53 | ||
![]() Val HoyleDemocratHouseOR | Bank of America CorpBAC:US | 13:05 Today | 6 Jun 2025 | days 98 | buy | 1K–15K | 44.97 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 Sept 2025 | 22 Aug 2025 | days 21 | sell | 1K–15K | 49.48 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 Sept 2025 | 13 Aug 2025 | days 30 | sell | 1K–15K | 47.24 | ||
![]() Julie JohnsonDemocratHouseTX | Bank of America CorpBAC:US | 12 Sept 2025 | 14 Aug 2025 | days 28 | sell | 1K–15K | 47.71 | ||
![]() Ritchie TorresDemocratHouseNY | Bank of America CorpBAC:US | 21 Aug 2025 | 11 Jul 2025 | days 40 | sell | 1K–15K | 46.73 | ||
![]() Angus KingOtherSenateME | Bank of America CorpBAC:US | 18 Aug 2025 | 21 Jul 2025 | days 28 | buy | 1K–15K | 47.48 | ||
![]() Lisa McClainRepublicanHouseMI | Bank of America CorpBAC:US | 14 Aug 2025 | 17 Jun 2025 | days 57 | buy | 1K–15K | 44.23 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 8 Aug 2025 | 21 Jul 2025 | days 18 | buy | 1K–15K | 47.48 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 8 Aug 2025 | 1 Jul 2025 | days 38 | buy | 1K–15K | 48.15 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 8 Aug 2025 | 21 Jul 2025 | days 18 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 10 Jul 2025 | 2 Jun 2025 | days 38 | buy | 1K–15K | 44.08 |
Page 1 of 13
1 / 13
Show
12