trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | Aon PLCAON:US | 15 Feb 2024 | 22 Jan 2024 | days 23 | sell | 1K–15K | 306.43 | ||
![]() Kathy ManningDemocratHouseNC | Aon PLCAON:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | buy | 1K–15K | 304.46 | ||
![]() Kathy ManningDemocratHouseNC | Aon PLCAON:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | buy | 1K–15K | 304.46 | ||
![]() Kathy ManningDemocratHouseNC | Aon PLCAON:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | buy | 1K–15K | 304.46 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K | 299.3 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 15K–50K | 299.3 | ||
![]() Tommy TubervilleRepublicanSenateAL | Aon PLCAON:US | 16 Nov 2023 | 17 Oct 2023 | days 30 | buy | 1K–15K | 327.54 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 309.4 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 15K–50K | 325.49 | ||
![]() Lois FrankelDemocratHouseFL | Aon PLCAON:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 15K–50K | 333.45 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 331.64 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Aon PLCAON:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 337.52 |
Page 5 of 9
5 / 9
Show
12