trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 285.03 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 7 May 2024 | 16 Apr 2024 | days 20 | sell | 15K–50K | N/A | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 9 Apr 2024 | 25 Mar 2024 | days 11 | buy | 1K–15K | 327.58 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | 312.54 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | 312.54 | ||
Michael McCaulRepublicanHouseTX | Aon PLCAON:US | 23 Feb 2024 | 18 Jan 2024 | days 35 | buy | 50K–100K | 307.28 | ||
Michael McCaulRepublicanHouseTX | Aon PLCAON:US | 23 Feb 2024 | 18 Jan 2024 | days 35 | buy | 50K–100K | 307.28 | ||
Tommy TubervilleRepublicanSenateAL | Aon PLCAON:US | 15 Feb 2024 | 22 Jan 2024 | days 23 | sell | 1K–15K | 306.43 | ||
Kathy ManningDemocratHouseNC | Aon PLCAON:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | buy | 1K–15K | 304.46 | ||
Kathy ManningDemocratHouseNC | Aon PLCAON:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | buy | 1K–15K | 304.46 | ||
Kathy ManningDemocratHouseNC | Aon PLCAON:US | 7 Feb 2024 | 23 Jan 2024 | days 14 | buy | 1K–15K | 304.46 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K | 299.3 |
Page 4 of 9
4 / 9
Show
12