trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Blake MooreRepublicanHouseUT | American Express CoAXP:US | 24 Jan 2024 | 19 Jan 2024 | days 5 | sell | 15K–50K | 183.17 | ||
![]() John CurtisRepublicanHouseUT | American Express CoAXP:US | 18 Dec 2023 | 4 Dec 2023 | days 11 | sell | 1K–15K | 173.25 | ||
![]() Ro KhannaDemocratHouseCA | American Express CoAXP:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 152.76 | ||
![]() Ro KhannaDemocratHouseCA | American Express CoAXP:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | 149.48 | ||
![]() Ro KhannaDemocratHouseCA | American Express CoAXP:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 150.93 | ||
![]() Greg StantonDemocratHouseAZ | American Express CoAXP:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 144.42 | ||
![]() Greg StantonDemocratHouseAZ | American Express CoAXP:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 151.12 | ||
![]() Markwayne MullinRepublicanSenateOK | American Express CoAXP:US | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | 145.05 | ||
![]() Markwayne MullinRepublicanSenateOK | American Express CoAXP:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 159.14 | ||
![]() Lois FrankelDemocratHouseFL | American Express CoAXP:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 157.43 | ||
![]() Ro KhannaDemocratHouseCA | American Express CoAXP:US | 9 Oct 2023 | 20 Sept 2023 | days 16 | buy | 1K–15K | N/A | ||
![]() Dan SullivanRepublicanSenateAK | American Express CoAXP:US | 22 Sept 2023 | 22 Aug 2023 | days 31 | sell | 1K–15K | 159.08 |
Page 5 of 6
5 / 6
Show
12






