trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 17 Nov 2022 | 28 Oct 2022 | days 13 | buy | 1K–15K | 103.41 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 115.25 | ||
Kathy ManningDemocratHouseNC | Amazon.com IncAMZN:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | 112.9 | ||
Kathy ManningDemocratHouseNC | Amazon.com IncAMZN:US | 12 Oct 2022 | 12 Sept 2022 | days 29 | sell | 1K–15K | 136.45 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 12 Oct 2022 | 15 Sept 2022 | days 22 | buy | 1K–15K | 126.28 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 12 Oct 2022 | 15 Sept 2022 | days 22 | buy | 1K–15K | 126.28 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 126.11 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 114.8 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | 114.8 | ||
Michael McCaulRepublicanHouseTX | Amazon.com IncAMZN:US | 21 Sept 2022 | 4 Aug 2022 | days 46 | sell | 1K–15K | 142.57 | ||
Michael McCaulRepublicanHouseTX | Amazon.com IncAMZN:US | 21 Sept 2022 | 4 Aug 2022 | days 46 | sell | 1K–15K | 142.57 | ||
Kathy ManningDemocratHouseNC | Amazon.com IncAMZN:US | 15 Sept 2022 | 5 Aug 2022 | days 40 | buy | 1K–15K | 140.8 |
Page 13 of 21
13 / 21
Show
12