trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | buy | 15K–50K | 200.95 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Apr 2026 | 10 Mar 2026 | days 28 | buy | 1K–15K | 214.33 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 210.14 | ||
![]() Jonathan JacksonDemocratHouseIL | Amazon.com IncAMZN:US | 9 Apr 2026 | 9 Mar 2026 | days 30 | sell | 1K–15K | 213.49 | ||
![]() Gil CisnerosDemocratHouseCA | Amazon.com IncAMZN:US | 8 Apr 2026 | 13 Mar 2026 | days 25 | sell | 1K–15K | 207.67 | ||
![]() Gil CisnerosDemocratHouseCA | Amazon.com IncAMZN:US | 8 Apr 2026 | 16 Mar 2026 | days 22 | sell | 1K–15K | 211.74 | ||
![]() Gil CisnerosDemocratHouseCA | Amazon.com IncAMZN:US | 8 Apr 2026 | 16 Mar 2026 | days 22 | buy | 1K–15K | 211.74 | ||
![]() John FettermanDemocratSenatePA | Amazon.com IncAMZN:US | 3 Apr 2026 | 30 Mar 2026 | days 4 | buy | 1K–15K | 200.95 | ||
![]() Mark AlfordRepublicanHouseMO | Amazon.com IncAMZN:US | 1 Apr 2026 | 16 Mar 2026 | days 15 | sell | 1K–15K | 211.74 | ||
![]() Jonathan JacksonDemocratHouseIL | Amazon.com IncAMZN:US | 13 Mar 2026 | 5 Feb 2026 | days 35 | buy | 1K–15K | 222.69 | ||
![]() Jonathan JacksonDemocratHouseIL | Amazon.com IncAMZN:US | 13 Mar 2026 | 11 Feb 2026 | days 29 | sell | 1K–15K | 204.08 | ||
![]() Michael McCaulRepublicanHouseTX | Amazon.com IncAMZN:US | 12 Mar 2026 | 13 Feb 2026 | days 25 | sell | 1K–15K | 198.79 |
Page 1 of 22
1 / 22
Show
12





