trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 78.41 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 78.41 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | 78.41 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 83.52 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 86.99 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | 86.99 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | 97.06 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | 97.41 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 9 Jul 2024 | 20 Jun 2024 | days 18 | buy | 15K–50K | 93.79 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 9 Jul 2024 | 24 Jun 2024 | days 14 | buy | 15K–50K | 96.4 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | 127.76 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | 112.2 |
Page 1 of 4
1 / 4
Show
12