trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | 112.2 | ||
Rick AllenRepublicanHouseGA | Albemarle CorpALB:US | 12 Jan 2024 | 21 Dec 2023 | days 21 | sell | 1K–15K | 145.45 | ||
Rick AllenRepublicanHouseGA | Albemarle CorpALB:US | 12 Jan 2024 | 21 Dec 2023 | days 21 | sell | 1K–15K | 145.45 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | 162.41 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | 126.78 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | 199.35 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 9 Aug 2023 | 28 Jul 2023 | days 10 | sell | 1K–15K | 208.05 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | 216.07 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | 204.15 | ||
Daniel S. GoldmanDemocratHouseNY | Albemarle CorpALB:US | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | 199.82 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 10 May 2023 | 25 Apr 2023 | days 13 | buy | 1K–15K | 176.66 | ||
Ro KhannaDemocratHouseCA | Albemarle CorpALB:US | 12 Apr 2023 | 24 Mar 2023 | days 14 | sell | 1K–15K | 217.79 |
Page 2 of 4
2 / 4
Show
12