trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | AKAMAI TECHNOLOGIES IncAKAM:US | 17 Jul 2025 | 3 Jun 2025 | days 43 | sell | 1K–15K | 77.09 | ||
![]() Jefferson ShreveRepublicanHouseIN | AKAMAI TECHNOLOGIES IncAKAM:US | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | 78.79 | ||
![]() Ro KhannaDemocratHouseCA | AKAMAI TECHNOLOGIES IncAKAM:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 75.87 | ||
![]() Jefferson ShreveRepublicanHouseIN | AKAMAI TECHNOLOGIES IncAKAM:US | 9 May 2025 | 7 Apr 2025 | days 31 | buy | 15K–50K | 70.93 | ||
![]() Jefferson ShreveRepublicanHouseIN | AKAMAI TECHNOLOGIES IncAKAM:US | 14 Apr 2025 | 31 Mar 2025 | days 11 | buy | 15K–50K | 80.5 | ||
![]() Jefferson ShreveRepublicanHouseIN | AKAMAI TECHNOLOGIES IncAKAM:US | 10 Mar 2025 | 24 Feb 2025 | days 13 | sell | 15K–50K | 77.65 | ||
![]() Gil CisnerosDemocratHouseCA | AKAMAI TECHNOLOGIES IncAKAM:US | 7 Mar 2025 | 26 Feb 2025 | days 8 | sell | 1K–15K | 79.58 | ||
![]() Ro KhannaDemocratHouseCA | AKAMAI TECHNOLOGIES IncAKAM:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | 91.01 | ||
![]() Ro KhannaDemocratHouseCA | AKAMAI TECHNOLOGIES IncAKAM:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | sell | 1K–15K | 87.43 | ||
![]() Ro KhannaDemocratHouseCA | AKAMAI TECHNOLOGIES IncAKAM:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 91.32 | ||
![]() Ro KhannaDemocratHouseCA | AKAMAI TECHNOLOGIES IncAKAM:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 94.56 | ||
![]() Ro KhannaDemocratHouseCA | AKAMAI TECHNOLOGIES IncAKAM:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | 94.56 |
Page 1 of 2
1 / 2
Show
12