trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | buy | 15K–50K | 197.55 | ||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 15K–50K | 200.02 | ||
![]() Gil CisnerosDemocratHouseCA | Accenture PLCACN:US | 8 Apr 2026 | 13 Mar 2026 | days 25 | buy | 1K–15K | 196.65 | ||
![]() Kevin HernRepublicanHouseOK | Accenture PLCACN:US | 6 Apr 2026 | 16 Mar 2026 | days 18 | sell | 250K–500K | 199.31 | ||
![]() Chuck FleischmannRepublicanHouseTN | Accenture PLCACN:US | 23 Mar 2026 | 23 Feb 2026 | days 25 | buy | 15K–50K | 201.18 | ||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 1K–15K | 196.73 | ||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 219.89 | ||
![]() Gil CisnerosDemocratHouseCA | Accenture PLCACN:US | 10 Mar 2026 | 10 Feb 2026 | days 27 | sell | 1K–15K | 240.86 | ||
![]() Julia LetlowRepublicanHouseLA | Accenture PLCACN:US | 14 Jan 2026 | 24 Jul 2025 | days 173 | sell | 1K–15K | 281.71 | ||
![]() Julia LetlowRepublicanHouseLA | Accenture PLCACN:US | 14 Jan 2026 | 15 Jan 2025 | days 363 | sell | 1K–15K | 349.73 | ||
![]() Julia LetlowRepublicanHouseLA | Accenture PLCACN:US | 14 Jan 2026 | 22 Apr 2025 | days 266 | buy | 1K–15K | 283.96 | ||
![]() Julia LetlowRepublicanHouseLA | Accenture PLCACN:US | 14 Jan 2026 | 23 Oct 2024 | days 447 | buy | 1K–15K | 370.63 |
Page 1 of 12
1 / 12
Show
12




