trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | Block IncSQ:US | 18 Sept 2023 | 22 Aug 2023 | days 25 | sell | 1K–15K | 56.07 | ||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 57.76 | ||
![]() Ron WydenDemocratSenateOR | Block IncSQ:US | 15 May 2023 | 11 Nov 2022 | days 185 | sell | 15K–50K | 71.66 | ||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 12 Apr 2023 | 22 Mar 2023 | days 16 | buy | 1K–15K | 72.65 | ||
![]() Josh GottheimerDemocratHouseNJ | Block IncSQ:US | 20 Feb 2023 | 20 Jan 2023 | days 28 | buy | 1K–15K | 76.16 | ||
![]() Josh GottheimerDemocratHouseNJ | Block IncSQ:US | 20 Feb 2023 | 31 Jan 2023 | days 17 | buy | 1K–15K | 81.72 | ||
![]() Josh GottheimerDemocratHouseNJ | Block IncSQ:US | 20 Feb 2023 | 27 Jan 2023 | days 21 | buy | 1K–15K | 83.83 | ||
![]() Jim LangevinDemocratHouseRI | Block IncSQ:US | 8 Dec 2022 | 1 Nov 2022 | days 36 | buy | 50K–100K | 59.0 | ||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | 53.91 | ||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 17 Nov 2022 | 21 Oct 2022 | days 20 | sell | 1K–15K | 55.99 | ||
![]() Jim LangevinDemocratHouseRI | Block IncSQ:US | 9 Nov 2022 | 28 Oct 2022 | days 11 | sell | 50K–100K | 61.29 | ||
![]() Jim LangevinDemocratHouseRI | Block IncSQ:US | 9 Nov 2022 | 20 Oct 2022 | days 19 | sell | 1K–15K | N/A |
Page 2 of 4
2 / 4
Show
12