trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 15K–50K | 197.55 | ||
![]() Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 58.25 | ||
![]() Ro KhannaDemocratHouseCA | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 295.87 | |||
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 103.82 | ||
![]() Ro KhannaDemocratHouseCA | Incyte CorpINCY:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 90.33 | ||
![]() Ro KhannaDemocratHouseCA | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 573.57 | |||
![]() Ro KhannaDemocratHouseCA | Vertiv Holdings CoVRT:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 234.22 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 145.83 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 229.96 | ||
![]() Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 215.95 | ||
![]() Ro KhannaDemocratHouseCA | Genuine Parts CoGPC:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 104.35 | ||
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 13:05 Yesterday | 30 Mar 2026 | days 8 | buy | 1K–15K | 53.62 |
Page 5 of 48
5 / 48
Show
12
