trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | 1,406.61 | ||
![]() Ro KhannaDemocratHouseCA | Gartner IncIT:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 156.3 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | 366.36 | |||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 125.15 | |||
![]() Ro KhannaDemocratHouseCA | Constellation Brands IncSTZ:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 152.7 | ||
![]() Ro KhannaDemocratHouseCA | Equifax IncEFX:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 192.7 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 190.06 | |||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 69.77 | ||
![]() Ro KhannaDemocratHouseCA | Capgemini SECGEMY:US | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | 24.848 | ||
![]() Ro KhannaDemocratHouseCA | Block IncSQ:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 50.81 | ||
![]() Ro KhannaDemocratHouseCA | The Trade Desk IncTTD:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 25.26 | ||
![]() Ro KhannaDemocratHouseCA | Workday IncWDAY:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 143.12 |
Page 46 of 52
46 / 52
Show
12
