trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | AMRIZE LTDAMRZ:US | 14 Nov 2025 | 15 Oct 2025 | days 30 | buy | 1K–15K | 48.47 | ||
![]() Ro KhannaDemocratHouseCA | AMRIZE LTDAMRZ:US | 14 Nov 2025 | 17 Oct 2025 | days 28 | buy | 1K–15K | 48.6 | ||
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 17 Oct 2025 | days 28 | buy | 1K–15K | 286.67 | |||
![]() Ro KhannaDemocratHouseCA | AMRIZE LTDAMRZ:US | 14 Nov 2025 | 20 Oct 2025 | days 25 | buy | 1K–15K | 48.79 | ||
![]() Ro KhannaDemocratHouseCA | Owens CorningOC:US | 14 Nov 2025 | 21 Oct 2025 | days 24 | buy | 1K–15K | 130.69 | ||
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 21 Oct 2025 | days 24 | buy | 1K–15K | 294.11 | |||
![]() Ro KhannaDemocratHouseCA | Owens CorningOC:US | 14 Nov 2025 | 22 Oct 2025 | days 23 | buy | 1K–15K | 126.98 | ||
![]() Ro KhannaDemocratHouseCA | Owens CorningOC:US | 14 Nov 2025 | 24 Oct 2025 | days 21 | buy | 1K–15K | 127.74 | ||
![]() Ro KhannaDemocratHouseCA | AMRIZE LTDAMRZ:US | 14 Nov 2025 | 24 Oct 2025 | days 21 | buy | 1K–15K | 49.57 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 14 Nov 2025 | 24 Oct 2025 | days 21 | buy | 1K–15K | 86.94 | ||
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 27 Oct 2025 | days 18 | buy | 1K–15K | 290.33 | |||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | buy | 1K–15K | 90.47 |
Page 7 of 28
7 / 28
Show
12
