trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Digital Realty Trust IncDLR:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 151.59 | ||
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 218.18 | |||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 71.76 | ||
![]() Ro KhannaDemocratHouseCA | KKR & Co IncKKR:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 106.81 | ||
![]() Ro KhannaDemocratHouseCA | FedEx CorpFDX:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 211.04 | ||
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 206.42 | |||
![]() Ro KhannaDemocratHouseCA | Enphase Energy IncENPH:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 45.07 | ||
![]() Ro KhannaDemocratHouseCA | Palantir Technologies IncPLTR:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 100.82 | ||
![]() Ro KhannaDemocratHouseCA | NCR CorpNCR:US | 15 May 2025 | 3 Apr 2025 | days 39 | buy | 1K–15K | 8.93 | ||
![]() Ro KhannaDemocratHouseCA | ULTRA CLEAN HOLDINGS INCUCTT:US | 15 May 2025 | 30 Apr 2025 | days 12 | buy | 1K–15K | 18.705 | ||
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 78.28 | |||
![]() Ro KhannaDemocratHouseCA | NCR CorpNCR:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 8.27 |
Page 33 of 71
33 / 71
Show
12