trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Bruce WestermanRepublicanHouseAR | Shell PLCSHEL:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 64.65 | ||
![]() Bruce WestermanRepublicanHouseAR | Siemens AGSIEGY:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 107.522 | ||
![]() Bruce WestermanRepublicanHouseAR | Societe Generale GroupSCGLY:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 9.086 | ||
![]() Bruce WestermanRepublicanHouseAR | Sony Group CorporationSONY:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 23.75 | ||
![]() Bruce WestermanRepublicanHouseAR | Spotify Technology S.ASPOT:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 558.82 | ||
![]() Bruce WestermanRepublicanHouseAR | Starbucks CorpSBUX:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 80.68 | ||
![]() Bruce WestermanRepublicanHouseAR | Suncor Energy IncSU:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 34.56 | ||
![]() Bruce WestermanRepublicanHouseAR | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 147.86 | |||
![]() Bruce WestermanRepublicanHouseAR | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 421.85 | |||
![]() Bruce WestermanRepublicanHouseAR | Tokyo Electron LtdTOELY:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 68.952 | ||
![]() Bruce WestermanRepublicanHouseAR | Toyota Motor CorpTM:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 174.52 | ||
![]() Bruce WestermanRepublicanHouseAR | UBS Group AGUBS:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 27.61 |
Page 8 of 9
8 / 9
Show
12