trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Bruce WestermanRepublicanHouseAR | Chevron CorpCVX:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 133.73 | ||
![]() Bruce WestermanRepublicanHouseAR | Citigroup IncC:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 62.69 | ||
![]() Bruce WestermanRepublicanHouseAR | Cie Financiere Richemont AG, ZugCFRUY:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 16.948 | ||
![]() Bruce WestermanRepublicanHouseAR | ConocoPhillipsCOP:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 87.55 | ||
![]() Bruce WestermanRepublicanHouseAR | Costco Wholesale CorpCOST:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 957.77 | ||
![]() Bruce WestermanRepublicanHouseAR | Credit Agricole SA, ParisCRARY:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 9.363 | ||
![]() Bruce WestermanRepublicanHouseAR | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 102.13 | |||
![]() Bruce WestermanRepublicanHouseAR | CSX CorpCSX:US | 13:05 Yesterday | 8 Apr 2025 | days 34 | buy | 1K–15K | 26.69 | ||
![]() Bruce WestermanRepublicanHouseAR | CSX CorpCSX:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 27.46 | ||
![]() Bruce WestermanRepublicanHouseAR | Cummins IncCMI:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 274.21 | ||
![]() Bruce WestermanRepublicanHouseAR | Danaher CorpDHR:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 184.96 | ||
![]() Bruce WestermanRepublicanHouseAR | DEERE & COMPANYDE:US | 13:05 Yesterday | 21 Apr 2025 | days 21 | sell | 1K–15K | 441.56 |
Page 3 of 9
3 / 9
Show
12