trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 6 Dec 2024 | 6 Nov 2024 | days 29 | sell | 1K–15K | 188.79 | ||
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 100K–250K | N/A | |||
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 100K–250K | N/A | |||
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 7 Nov 2024 | days 28 | buy | 50K–100K | N/A | |||
Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 6 Dec 2024 | 21 Nov 2024 | days 14 | buy | 50K–100K | 77.36 | ||
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 7 Nov 2024 | days 28 | buy | 50K–100K | N/A | |||
Ro KhannaDemocratHouseCA | Atlassian Corp PLCTEAM:US | 6 Dec 2024 | 21 Nov 2024 | days 14 | buy | 15K–50K | 253.97 | ||
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 15K–50K | N/A | |||
Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 6 Dec 2024 | 21 Nov 2024 | days 14 | buy | 1K–15K | 163.94 | ||
Ro KhannaDemocratHouseCA | American Tower CorpAMT:US | 6 Dec 2024 | 18 Nov 2024 | days 17 | buy | 1K–15K | N/A | ||
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | N/A | |||
Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | N/A |
Page 34 of 37
34 / 37
Show
12