trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Scott PetersDemocratHouseCA | 13 Sept 2024 | 29 Aug 2024 | days 14 | buy | 250K–500K | N/A | |||
Scott PetersDemocratHouseCA | 13 Sept 2024 | 1 Aug 2024 | days 42 | sell | 50K–100K | N/A | |||
Scott PetersDemocratHouseCA | 13 Sept 2024 | 15 Aug 2024 | days 28 | buy | 500K–1M | N/A | |||
Scott PetersDemocratHouseCA | 13 Sept 2024 | 7 Aug 2024 | days 36 | buy | 50K–100K | N/A | |||
Scott PetersDemocratHouseCA | 13 Sept 2024 | 8 Aug 2024 | days 35 | buy | 250K–500K | N/A | |||
Scott PetersDemocratHouseCA | 13 Sept 2024 | 1 Aug 2024 | days 42 | sell | 250K–500K | N/A | |||
Scott PetersDemocratHouseCA | 13 Sept 2024 | 20 Aug 2024 | days 23 | buy | 100K–250K | N/A | |||
Scott PetersDemocratHouseCA | 13 Sept 2024 | 8 Aug 2024 | days 35 | sell | 500K–1M | N/A |
Page 1 of 1
1 / 1
Show
12