trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Stephen LynchDemocratHouseMA | 8 Aug 2024 | 3 Jun 2024 | days 65 | sell | 15K–50K | N/A | |||
Stephen LynchDemocratHouseMA | 8 Aug 2024 | 3 Jun 2024 | days 65 | sell | 15K–50K | N/A | |||
Stephen LynchDemocratHouseMA | 8 Aug 2024 | 3 Jun 2024 | days 65 | sell | 1K–15K | N/A | |||
Stephen LynchDemocratHouseMA | FIDELITY BALANCED FUNDFBALX:US | 8 Aug 2024 | 3 Jun 2024 | days 65 | sell | 15K–50K | N/A | ||
Stephen LynchDemocratHouseMA | FIDELITY CONTRAFUNDFCNTX:US | 8 Aug 2024 | 3 Jun 2024 | days 65 | sell | 100K–250K | N/A | ||
Stephen LynchDemocratHouseMA | FIDELITY EMERGING MARKETSFEMKX:US | 8 Aug 2024 | 3 Jun 2024 | days 65 | sell | 1K–15K | N/A | ||
Stephen LynchDemocratHouseMA | 8 Aug 2024 | 3 Jun 2024 | days 65 | buy | 250K–500K | N/A |
Page 1 of 1
1 / 1
Show
12