trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Scott PetersDemocratHouseCA | 15 Dec 2023 | 1 Nov 2023 | days 43 | sell | 500K–1M | N/A | |||
Scott PetersDemocratHouseCA | 15 Dec 2023 | 8 Nov 2023 | days 36 | buy | 500K–1M | N/A | |||
Scott PetersDemocratHouseCA | 15 Dec 2023 | 8 Nov 2023 | days 36 | buy | 100K–250K | N/A | |||
Scott PetersDemocratHouseCA | 15 Dec 2023 | 2 Nov 2023 | days 42 | sell | 500K–1M | N/A | |||
Scott PetersDemocratHouseCA | 15 Dec 2023 | 8 Nov 2023 | days 36 | buy | 500K–1M | N/A | |||
Scott PetersDemocratHouseCA | 15 Dec 2023 | 17 Nov 2023 | days 27 | buy | 500K–1M | N/A | |||
Scott PetersDemocratHouseCA | 15 Dec 2023 | 20 Nov 2023 | days 24 | buy | 250K–500K | N/A |
Page 1 of 1
1 / 1
Show
12