trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 7 Sept 2023 | 23 Aug 2023 | days 14 | buy | 1K–15K | 123.21 | ||
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 16 Aug 2023 | days 21 | buy | 1K–15K | 25.17 | |||
Ro KhannaDemocratHouseCA | Caterpillar IncCAT:US | 7 Sept 2023 | 7 Aug 2023 | days 30 | sell | 1K–15K | 281.65 | ||
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 7 Sept 2023 | 4 Aug 2023 | days 33 | sell | 1K–15K | 128.11 | ||
Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 7 Sept 2023 | 4 Aug 2023 | days 33 | sell | 1K–15K | 57.08 | ||
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 2 Aug 2023 | days 35 | sell | 1K–15K | 33.32 | |||
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 22 Aug 2023 | days 15 | sell | 1K–15K | 33.2 | |||
Ro KhannaDemocratHouseCA | The Sherwin-Williams CoSHW:US | 7 Sept 2023 | 31 Aug 2023 | days 6 | sell | 1K–15K | 271.72 | ||
Ro KhannaDemocratHouseCA | The Sherwin-Williams CoSHW:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 270.46 | ||
Ro KhannaDemocratHouseCA | Entergy corporationETR:US | 7 Sept 2023 | 2 Aug 2023 | days 35 | buy | 15K–50K | N/A | ||
Ro KhannaDemocratHouseCA | Xcel Energy IncXEL:US | 7 Sept 2023 | 2 Aug 2023 | days 35 | buy | 15K–50K | N/A | ||
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 2 Aug 2023 | days 35 | buy | 15K–50K | N/A |
Page 28 of 30
28 / 30
Show
12