trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | salesforce.com IncCRM:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 157.5 | ||
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 124.815 | |||
![]() Ro KhannaDemocratHouseCA | V.F. CorpVFC:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 27.58 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 243.08 | ||
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 464.62 | ||
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 1,536.2 | |||
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 7 Oct 2022 | days 34 | sell | 1K–15K | 77.1 | |||
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 17 Nov 2022 | 31 Oct 2022 | days 10 | sell | 1K–15K | 230.96 | ||
![]() Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 27.87 | ||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 247.96 | ||
![]() Ro KhannaDemocratHouseCA | Adyen N.VADYEY:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 13.368 | ||
![]() Ro KhannaDemocratHouseCA | Atlassian Corp PLCTEAM:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 192.62 |
Page 7 of 32
7 / 32
Show
12