trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Weyerhaeuser CoWY:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 28.94 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 43.65 | ||
![]() Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 98.59 | ||
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 177.64 | |||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 34.06 | ||
![]() Ro KhannaDemocratHouseCA | Union Pacific CorpUNP:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 186.45 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 187.22 | ||
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 47.31 | |||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 56.84 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 222.58 | ||
![]() Ro KhannaDemocratHouseCA | Medtronic PLCMDT:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 82.45 | ||
![]() Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | 142.93 |
Page 28 of 32
28 / 32
Show
12