trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Fiserv IncFI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 94.85 | ||
Ro KhannaDemocratHouseCA | Fox CorpFOXA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 28.37 | ||
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 144.25 | |||
Ro KhannaDemocratHouseCA | Avery Dennison CorpAVY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 163.6 | ||
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 151.79 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 270.95 | ||
Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 330.58 | ||
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 37.43 | |||
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 91.58 | |||
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 49.47 | |||
Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 337.93 | ||
Ro KhannaDemocratHouseCA | Fox CorpFOXA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 30.51 |
Page 34 of 41
34 / 41
Show
12