trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Kathy ManningDemocratHouseNC | Altria Group IncMO:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | 42.32 | ||
Kathy ManningDemocratHouseNC | Amazon.com IncAMZN:US | 11 Aug 2022 | 15 Jul 2022 | days 26 | buy | 1K–15K | 113.55 | ||
Kathy ManningDemocratHouseNC | Amazon.com IncAMZN:US | 11 Aug 2022 | 14 Jul 2022 | days 27 | buy | 1K–15K | 110.63 | ||
Kathy ManningDemocratHouseNC | Amcor PLCAMCR:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | 12.48 | ||
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | 51.52 | |||
Kathy ManningDemocratHouseNC | Ameriprise Financial IncAMP:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | 242.03 | ||
Kathy ManningDemocratHouseNC | Amgen IncAMGN:US | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | 246.63 | ||
Kathy ManningDemocratHouseNC | Amgen IncAMGN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | 251.72 | ||
Kathy ManningDemocratHouseNC | Amgen IncAMGN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | 251.72 | ||
Kathy ManningDemocratHouseNC | Amgen IncAMGN:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | 251.72 | ||
Kathy ManningDemocratHouseNC | Aon PLCAON:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | buy | 1K–15K | 286.06 | ||
Kathy ManningDemocratHouseNC | Aon PLCAON:US | 11 Aug 2022 | 27 Jul 2022 | days 14 | sell | 1K–15K | 286.06 |
Page 3 of 17
3 / 17
Show
12